Home Central Excise Central Excise Service Tax Customs Tax Recovery Unit Telephone Directory Audit-II Commissionerate  
     
 
 
STATISTICAL INFORMATION
 
Last Five year Revenue of the Commissionerate :
All figures in crores
Sr. No. FINANCIAL YEAR CENTRAL EXCISE CUSTOMS SERVICE
TAX
PLA CENVAT
1. 2009-2010 657.23 2,007.01 138.96 198.58
2. 2010-2011 855.49 3,077.06 200.06 208.45
3. 2011-2012 953.72 3,821.44 272.59 279.97
4. 2012-2013 1,162.61 4,738.76 349.13 398.20
5. 2013-2014 1,083.03 4,818.52 341.34 471.25
 
Top Tax Payers
Sr. No. NAME OF ASSESSEE FINANCIAL
YEAR

2013-2014
FINANCIAL
YEAR

2012-2013
FINANCIAL
YEAR

2011-2012
PLA CENVAT CREDIT PLA CENVAT CREDIT PLA CENVAT CREDIT
1. Skoda Auto India Pvt. Ltd. 375.59 521.28 356.30 499.45 277.08 491.16
2. Larson & Tubro Ltd. 54.02 126.94 32.57 136.71 36.47 61.71
3. Excide Industries, Aurangabad. 28.09 30.93 25.15 27.76 9.96 8.39
4. GoodYear South Asia Tyres Pvt. Ltd. 25.57 74.57 18.87 70.14 10.63 63.70
5. Fasttrack Packers Pvt. Ltd. 22.67 0.00 26.44 0.00 18.49 0.00
6. Crompton Greaves Ltd. 19.75 56.38 23.73 58.75 18.17 53.26
7. Encore Health Care Pvt. Ltd. 12.37 19.89 17.89 15.76 9.96 8.39
8. Greaves Cotton Ltd. - DN I 12.21 21.62 18.37 27.59 12.29 29.17
9. India Cement Pvt. Ltd. 9.78 21.71 22.23 20.22 3.79 27.63
10. Sanket Food Products Pvt. Ltd. 0.50 0.00 16.83 0 9.96 8.39
 
Top Ten Commodities
Sr.
NO.
NAME OF THE COMMODITY FINANCIAL
YEAR

2013-2014
FINANCIAL
YEAR

2012-2013
FINANCIAL
YEAR

2011-2012
PLA CENVAT PLA CENVAT PLA CENVAT
1. Sugar (17 &19) 113.24 75.20 130.21 63.53 141.95 62.19
2. Others Iron & Steel (102A) 82.94 594.68 114.28 611.39 71.82 556.10
3. All other motor vehicle of ch.87(130A)   169.77 827.48 180.74 687.05 137.16 617.58
4. Machinery (115,117,119) 81.56 314.23 92.97 327.01 69.41 247.09
5. Elec. Machinery (120,122,125) 64.85 189.58 68.03 210.93 49.64 165.58
6. All others in CH.24 (30) 35.11 0.03 55.78 1.30 59.91 0.03
7. Motors Cars & other Motor vehicles for transport of persons not more than six (128) 351.07 473.23 322.93 404.65 253.86 450.02
8. Pharmaceutical Products (46) 22.00 84.65 27.59 66.47 16.41 68.12
9. Articles of Iron & Steel (103) 27.60 165.18 30.64 146.98 20.14 155.85
10. Plastics (61) 25.72 358.56 23.84 286.49 17.67 222.67
 
     
 © Central Excise, Aurangabad 2008 | Disclaimer | Best viewed in 1024x768 pixels. Developed by SW-Logic Development