1 
							2 
							3 
							4 
							5 
							6 
							7 
							8 
							9 
							10 
							11 
							12 
							13 
							14 
							15 
							16 
							17 
							18 
							19 
							20 
							 
							21 
							22 
							23 
							24 
							25 | 
							
							SKODA AUTO INDIA PVT 
							LTD 
							GOODYEAR SOUTH ASIA TYRES PVT LTD 
							VALUE INDUSTRIES LIMITED 
							SRJ PEETY STEEL PVT LTD 
							VARSA PLASTIC INDUSTRIES PVT LTD 
							OM SAIRAM STEELS & ALLOYS PVT LTD 
							RSPL LIMITED 
							GREAVES COTTON LIMITED, SHENDRA 
							ENDURANCE TECHNOLOGIES PVT LTD (FFD) 
							ENCORE HEALTH CARE PVT LTD 
							ULTRA BEAUTY CARE PVT LTD 
							VIDEOCON INDUSTRIES LIMITED 
							FASTTRACK PACKERS PVT LTD 
							META ROLLS & COMMODITIES PVT LTD 
							METALYST FORGINGS LIMITED 
							THE INDIA CEMENTS LTD 
							NATURAL SUGAR & ALLIED IND LTD, RANJANI 
							NRB BEARINGS LIMITED, E-72, WALUJ 
							BHAGYALAXMI ROLLING MILL PVT LTD 
							ENDURANCE TECHNOLOGIES PVT LTD (TRANS. DIV.) 
							N R B BEARINGS LIMITED, JALNA 
							GREAVES COTTON LTD, J-2, CHIKHALTHANA 
							BALAJI AMINES LTD 
							JAILAXMI CASTING AND ALLOYS PVT LTD 
							DR BABASAHEB AMBEDKAR SSK LTD | 
							
							286.37 
							32.31 
							20.39 
							20.08 
							19.97 
							17.56 
							15.39 
							15.37 
							13.15 
							12.96 
							12.47 
							12.06 
							11.50 
							11.04 
							10.12 
							9.09 
							8.26 
							7.99 
							7.94 
							 
							7.83 
							7.62 
							7.54 
							7.38 
							7.32 
							6.83 | 
							
							64.40 
							2.60 
							1.90 
							3.05 
							1.50 
							1.50 
							1.70 
							1.50 
							1.40 
							0.84 
							0.60 
							0.86 
							0.00 
							1.66 
							1.08 
							0.98 
							0.85 
							1.00 
							1.25 
							 
							0.96 
							1.15 
							1.10 
							0.82 
							0.56 
							1.29 | 
							
							286.37 
							32.31 
							20.39 
							20.08 
							19.97 
							17.56 
							15.39 
							15.37 
							13.15 
							12.96 
							12.47 
							12.06 
							11.50 
							11.04 
							10.12 
							9.09 
							8.26 
							7.99 
							7.94 
							 
							7.83 
							7.62 
							7.54 
							7.38 
							7.32 
							6.83 | 
							
							49.77 
							3.25 
							2.15 
							1.67 
							2.12 
							2.50 
							2.13 
							1.23 
							1.67 
							1.18 
							1.36 
							0.88 
							0.00 
							0.91 
							0.50 
							1.30 
							0.26 
							1.60 
							1.29 
							 
							1.43 
							2.00 
							0.60 
							0.76 
							0.91 
							0.15 | 
							
							321.36 
							20.84 
							16.84 
							23.08 
							19.01 
							18.40 
							12.90 
							13.87 
							12.48 
							17.63 
							15.29 
							29.81 
							12.45 
							16.71 
							6.30 
							11.38 
							6.69 
							7.67 
							16.85 
							 
							8.25 
							9.17 
							6.91 
							6.40 
							9.51 
							7.60 |