Home Commissioner (Appeals) Telephone Directory Service Tax ICD
     
 About Us
 Notification
 Circulars
 Trade Notice
 Form Downloads
 Benefits to Informer
 Right to Information
 Jurisdiction
 Officers Area
 Contact Us
 
 
STATISTICAL INFORMATION
Last Six year Revenue of the Commissionerate :
All figures in crores
Sr. No. FINANCIAL YEAR CENTRAL EXCISE CUSTOMS SERVICE TAX
PLA CENVAT
1. 2005-2006 848.13 2050.01 76.24 98.48
2. 2006-2007 757.59 3043.58 134.48 151.34
3. 2007-2008 828.99 3264.22 115.53 196.00
4. 2008-2009 491.92 2842.54 133.80 215.97
5. 2009-2010 657.23 2007.01 138.97 198.58
6. 2010-2011 966.50 3111.13 200.09 208.59
 
Top Ten Tax Payers
Sr. No. NAME OF ASSESSEE FINANCIAL YEAR
2007-2008
FINANCIAL YEAR
2008-2009
FINANCIAL YEAR
2009-2010
PLA CENVAT CREDIT PLA CENVAT CREDIT PLA CENVAT CREDIT
1. Fast track packers 18.59 0.55 25.98 0.5 32.27 0.70
2. Larson & Tubro Ltd. 26.71 38.45 20.82 40.05 24.39 37.81
3. Skoda India Ltd. 93.89 241.22 20.48 311.57 213.89 225.14
4. Crompton Greaves Ltd. 28.92 47.49 19.41 54.77 19.70 37.31
5. Dhanlaxmi Sponge Iron ( A unit of SRJ Peety Steels P Ltd) 10.00 0.47 10.24 1.6 4.61 1.62
6. Good Year South Asia Tyres Ltd. 21.81 36.70 9.55 40.59 7.83 31.66
7. Manjara SSK Ltd 5.91 1.28 9.18 0.77 7.47 0,78
8. Encore Health Care Pvt. Ltd 28.56 11.26 8.37 13.41 7.28 8.04
9. Dr. Babasaheb SSK Ltd 3.67 1.24 7.71 0.57 5.08 1.02
10. Mula SSK Ltd 2.85 5.98 7.48 4.94 7.53 3.98
 
Top Ten Commodities
Sr.
NO.
NAME OF THE COMMODITY FINANCIAL YEAR
2008-2009
FINANCIAL YEAR
2009-2010
FINANCIAL YEAR
2010-2011
PLA CENVAT PLA CENVAT PLA CENVAT
1. Sugar ( 17 &19 ) 146.78 52.05 109.52 37.87 120.26 49.62
2. Others Iron & Steel (102A) 72.6 418.27 47.72 310.69 77.09 433.59
3. All other motor vehicle of ch.87(130A)   64.07 459.24 58.27 306.40 118.33 496.71
4. Machinery (115,117,119) 42.93 178.65 37.05 149.33 56.26 201.32
5. Elec. Machinery (120,122,125) 31.88 157.00 29.28 106.50 36.97 157.54
6. All others in CH.24 (30) 28.29 0.52 73.93 0.72 24.11 0.02
7. Motors Cars & other Motor vehicles for transport of persons not more than six(128) 20.65

 

359.15

 

205.47 214.19 264.42

 

359.31

 

8. Aerated & Mineral Water of CH.22 17.6 29.3 9.80 12.05 18.36 16.61
9. Articles of Iron & Steel (103) 17.44 114.14 12.12 74.01 17.79 109.74
10. Plastics(61) 16.38
 
177.17
 
10.30 133.76 18.36 195.23
Revenue for current financial year FMR based (upto the month)
| About Us | Notification | Circulars | Trade Notice | Forms Download |
| Benefits to Informer | Right to Information Act | Jurisdiction | Officers Area |
| Contact Us | e-Payment | Tenders | Photo Gallery |
     
 © Central Excise, Aurangabad 2008 | Disclaimer | Best viewed in 1024x768 pixels. Developed by SW-Logic Development